A report on Saturday scores for collegiate and high school women’s lacrosse at the Santa Barbara Shootout are here on MaxLaxOC.com. High school play started yesterday. Bracket results for those games are also shown here.
“I have a young team,” Says San Clemente and Tritons Club Head Coach Josh Cain, “They show a lot of ability and potential. I can’t wait to see how they grow between now and the end of season.”
The Tritons are 0-2 in the tournament, but have had a winning experience with their second #SBSHOOTOUT experience. Speaking of last year at Santa Barbara, Coach Cain says, “It was a lot of fun. The level of play was really competitive, which helps players to see good teams. Especially before season, the Shootout helped them notice strengths and weaknesses of our team.”
The Santa Barbara Shootout is the 28th annual event with a record number of 84 women’s lacrosse teams competing.
Of the WCLA DII club competition, Cal State San Marcos is undefeated, with a whopping 16-1 victory over Humbolt on Saturday. Team leadership is spread wide across their roster from seniors like EDHS alum Nicole Robertson to ETHS alum and freshman, Madison Larsh (pictured above). The Cougars take on Stanford Club at 2:00PM today. @Maxlaxocgirls will live tweet the game.
Scores for all Saturday games are below, along with LaxPower.com rankings. Tune in to @maxlaxocgirls on Twitter for live updates on high school bracket play.
#1v#4 in the U15 semifinals at #SBSHOOTOUT:
Scream – 4
Vikings – 10#2v#3 U15 semifinals:
Hewes – 9
Eh – 4— MaxLaxOCGirls (@MaxLaxOCGirls) February 14, 2016
8:00AM Saturday | |||
Humbolt | 3 | UCI | 12 |
Colorado | 12 | Minnesota | 13 |
San Jose | Utah | ||
UC Santa Cruz | UCSD | ||
LMU | 11 | N. Colorado | 18 |
Cal Poly | 21 | Texas A&M | 5 |
Sonoma | 15 | UNLV | 10 |
Cal Poly B | 12 | Grand Canyon B | 5 |
UC Davis B | 21 | UCI B | 1 |
High School | |||
Hewes | 5 | Vikings | 10 |
Royals | 4 | St. Agnes | 12 |
Team Scream | 4 | Eh Team | 10 |
Fillies Blue | 4 | Legacy White | 10 |
10:00 AM | |||
Fullerton | 4 | Stanford | 13 |
Utah Valley | 5 | St. Benedict’s | 14 |
Boise State | 6 | Michigan State | 11 |
Chico State | Air Force | ||
Utah State | 7 | San Marcos | 8 |
Rikkyo | 10 | UConn | 15 |
Santa Clara | 13 | Virginia Tech | 10 |
N. Arizona | 18 | San Jose State | 12 |
High School | |||
Aliso Teal | 6 | Dons | 4 |
Legacy White | 8 | Royals | 9 |
Legacy Bl. | 15 | Mustangs | 5 |
SoCal | 1 | Team Scream | 10 |
Fillies Gold | 8 | Tritons | 4 |
Aliso Black | 2 | Titans | 4 |
12:00 PM | |||
Duke | 14 | Gonzaga | 11 |
Portland St. | Nevada, Reno | ||
UC Davis | 5 | Virginia Tech | 17 |
BYU | 22 | SDSU | 12 |
Pittsburgh | 11 | Texas | 9 |
UCSB B | 11 | UCLA B | 14 |
UCSD | 13 | Sonoma | 8 |
Cal Poly B | 22 | UCI B | 1 |
Denver | 15 | Utah | 1 |
High School | |||
Hewes | 13 | Scream | 2 |
Dons | 7 | Fillies Bl. | 2 |
Vikings | 13 | Eh Team | 5 |
2:00 PM | |||
LMU | 6 | Stanford | 13 |
Humbolt | 1 | San Marcos | 16 |
Oregon | 15 | UConn | 16 |
San Diego | 13 | Washington | 15 |
UCLA | 15 | Northeastern | 9 |
UCSB | 9 | Colorado St | 10 |
UCI | 12 | NAU | 5 |
Gonzaga | 8 | Utah | 9 |
Boise St. | 13 | St. Benedicts | 12 |
4:00 PM | |||
Arizona State | 12 | W. Washington | 15 |
UNLV | 15 | UC Santa Cruz | 3 |
Utah Valley | 19 | N. Colorado | 6 |
BYU | 18 | Oregon St. | 7 |
Cal Poly | 10 | Arizona | 4 |
Santa Clara | 9 | Pittsburgh | 10 |
UC Davis B | 14 | UCLA B | 5 |
Concordia | 2 | Denver | 20 |
High School | |||
Fillies Blue | 5 | Royals | 13 |
Hewes | 9 | Eh Team | 6 |
Dons | 2 | St. Agnes | 13 |
Vikings | 13 | Scream | 3 |
6:00 PM | |||
Miami (OH) | 12 | Washington | 16 |
Duke | 9 | San Diego | 10 |
UCSB B | 6 | Grand Canyon B | 11 |
Rikkyo | 10 | Oregon | 11 |
Georgia | 7 | Michigan | 10 |
8:00 PM | |||
Texas A&M | 10 | Virginia | 18 |
Texas | 10 | Minnesota | 7 |
USC | 12 | UC Davis | 16 |
High School | |||
Mustangs | 7 | Team Scream | 7 |
Aliso Bl. | 8 | Fillies Gold | 5 |
Legacy Bl. | 11 | SoCal | 1 |
Titans | 7 | Tritons | 6 |
If you’re not at #SBSHOOTOUT, you can be. Just add me!@Snapchat pic.twitter.com/I4QVvndwrh
— Michelle Mendoza (@Michelledm18) February 13, 2016
Michelle Mendoza is a graduate of El Toro High School and Chapman University, where she played NCAA D3 lacrosse. Follow her on Twitter @michelledm18.