Orange County Bracket
Round 1 | Round 2 | Round 3 | Round 4 |
---|---|---|---|
Mater Dei | |||
May 2, 2017 19-5 Mater Dei HS | |||
Mater Dei | |||
May 4, 2017 11-8 Mater Dei HS | |||
University | |||
Mater Dei | |||
Tesoro | May 6, 2017 9-8 Portola High School | ||
May 2, 2017 8-12 Tesoro HS | |||
Corona del Mar | |||
Corona del Mar | |||
Mater Dei | |||
St. Margaret's | May 10, 2017 13-9 Irvine HS | ||
May 2, 2017 18-5 St. Margaret's Episcopal School | |||
St. Margaret's | |||
May 4, 2017 14-9 St. Margaret's Episcopal School | |||
Aliso Niguel | |||
St. Margaret's | |||
San Clemente | |||
May 2, 2017 13-12 Vista Hermosa Sports Park | |||
San Clemente | |||
Beckman | |||
Trabuco Hills | |||
May 2, 2017 14-8 Trabuco Hills HS | |||
Trabuco Hills | |||
May 4, 2017 8-9 Trabuco Hills HS | |||
El Dorado | |||
Newport Harbor | |||
Newport Harbor | May 6, 2017 3-10 Portola High School | ||
May 2, 2017 12-11 Estancia HS | |||
Newport Harbor | |||
Los Alamitos | |||
Foothill | |||
Santa Margarita | |||
May 2, 2017 21-11 Santa Margarita Catholic HS | |||
Santa Margarita | |||
May 4, 2017 15-16 Tustin HS | |||
San Juan Hills | |||
Foothill | |||
Foothill | |||
May 2, 2017 15-4 Foothill HS | |||
Foothill | |||
Capistrano Valley |
Facebook Comments